• 首页
  • 栏目
  • ERP
  • 【MATLAB航空航天工具箱】学习笔记--IERS国际地球自转服务的公报

【MATLAB航空航天工具箱】学习笔记--IERS国际地球自转服务的公报

  • 2021-11-21
  • Admin

背景

IERS(International Earth Rotation Service)即国际地球自转服务,于1988年由国际大地测量学和地球物理学联合会(International Union of Geodesy and Geophysics)与国际天文学联合会(International Astronomical Union,缩写为IAU)共同建立,用以取代国际时间局(BIH)的地球自转部分和原有的国际极移服务(IPMS),于1988年1月1日正式开始运作。

网址如下:

https://www.iers.org/IERS/EN/Home/home_node.htmlicon-default.png?t=LA92https://www.iers.org/IERS/EN/Home/home_node.html

IERS公报

IERS公报Bulletins为IERS发布的地球指向数据(Earth Orientation Data)。如下所示:

 Bulletin A

提供地球自转相关参数,每周发布一次(weekly)每日参数。包含如下4中参数:

(1)综合参数。General information including key definitions and the most recently adopted values of DUT1 and TAI-UTC.

(2)EOP信息。Quick-look daily estimates of the EOPs determined by smoothing the observed data. This involves the application of systematic corrections and statistical weighting. The results are published with a delay of about one to three days between the date of publication and the last available date with estimated EOP.

(3)极移参数预测。Predictions of x, y, and UT1-UTC, up to 365 days following the last day of data. The predictions use similar algorithms based on seasonal filtering and autoregressive processing for x, y, and UT1.

(4)极移级数的系数。The combination series for the celestial pole offsets. Bulletin A contains celestial pole offsets with respect to the IAU1980 Nutation theroy (dpsi and deps) and the IAU 2000 Resolutions (dX and dY), beginning on 1 January 2003.

最新信息如下:

 **********************************************************************   
      *                                                                    *   
      *                   I E R S   B U L L E T I N - A                    *   
      *                                                                    *   
      *           Rapid Service/Prediction of Earth Orientation            *   
      **********************************************************************   
      18 November 2021                                    Vol. XXXIV No. 046   
      ______________________________________________________________________   
      GENERAL INFORMATION:                                                     
         To receive this information electronically, contact:                  
            ser7@maia.usno.navy.mil or use                                     
                                    
         MJD = Julian Date - 2 400 000.5 days                                  
         UT2-UT1 = 0.022 sin(2*pi*T) - 0.012 cos(2*pi*T)                       
                                     - 0.006 sin(4*pi*T) + 0.007 cos(4*pi*T)   
            where pi = 3.14159265... and T is the date in Besselian years.     
         TT = TAI + 32.184 seconds                                             
         DUT1= (UT1-UTC) transmitted with time signals                         
             =  -0.1 seconds beginning 17 July 2021 at 0000 UTC                
         Beginning 1 January 2017:                                             
            TAI-UTC = 37.000 000 seconds                                       
     ***********************************************************************
     *                                                                     *
     *             There will NOT be a leap second introduced              *
     *                   in UTC at the end of Dec 2021                     *
     *                                                                     *
     * The US Naval Observatory's Rapid Service/Prediction Center website  *
     * (maia.usno.navy.mil) must undergo modernization and has been        *
     * offline since 24 October 2019. The expected completion of work and  *
     * return of service will be no earlier than Summer of 2021.           *
     *                                                                     *
     * Although the Bulletin A makes several references to maia, the       *
     * paragraph above supersedes any information contained in the         *
     * Bulletin A text.                                                    *
     *                                                                     *
     * Updated EOPs are available at NASA's Archive of Space Geodesy Data: *
     *   https://cddis.nasa.gov/archive/products/iers                      *
     *   ftps://gdc.cddis.eosdis.nasa.gov/products/iers                    *
     * Daily EOP data may be available here by 18:00 UTC, and Bulletin A   *
     * EOP data may be available by 20:00 UTC.                             *
     * For additional information on accessing CDDIS, please refer to:     *
     *   https://cddis.nasa.gov/About/CDDIS_File_Download_FAQ.html         *
     *                                                                     *
     * Updated EOPs may also be available at IERS:                         *
     *   https://datacenter.iers.org/eop.php                               *
     * EOP data files are uploaded directly from USNO to this site each    *
     * day. For further information, contact the IERS directly.            *
     *                                                                     *
     * Users should verify results obtained from these sites; we cannot    *
     * guarantee the integrity or timeliness of files provided at          *
     * third-party sites.                                                  *
     *                                                                     *
     * Questions and enquiries about EOPs can be emailed to the            *
     * following address:                                                  *
     *   usn.ncr.navobsydc.mbx.eopcp@mail.mil                              *
     * Due to ongoing email issues, please CC                              *
     *   navobsy_eop.fct@navy.mil                                          *
     * until further notice.                                               *
     *                                                                     *
     * Starting on the 18 Nov 2021, new versions of the USNO VLBI          *
     * solutions (usn2021c.eoxy and usn2021c.eopi) are being used.         *
     * The effect appears to be less than 0.1 mas in polar motion and      *
     * 10 us in UT1-UTC.                                                   *
     *                                                                     *
     * Distribution statement A.                                           *
     *   Approved for public release: distribution unlimited.              *
     *                                                                     *
     ***********************************************************************
     ________________________________________________________________________  
       The contributed observations used in the preparation of this Bulletin   
       are available at . The contributed analysis results are based 
       on data from Very Long Baseline Interferometry (VLBI), Satellite Laser  
       Ranging (SLR), the Global Positioning System (GPS) satellites, Lunar    
       Laser Ranging (LLR), and meteorological predictions of variations in    
       Atmospheric Angular Momentum (AAM).                                     
     ________________________________________________________________________  
                                                                               
      COMBINED EARTH ORIENTATION PARAMETERS:                                   
                                                                               
                              IERS Rapid Service                               
              MJD      x    error     y    error   UT1-UTC   error             
                       "      "       "      "        s        s               
   21 11 12  59530 0.14852 .00009 0.24659 .00009 -0.106946 0.000014          
   21 11 13  59531 0.14774 .00009 0.24648 .00009 -0.107249 0.000016          
   21 11 14  59532 0.14695 .00009 0.24644 .00009 -0.107641 0.000014          
   21 11 15  59533 0.14563 .00009 0.24631 .00009 -0.108004 0.000010          
   21 11 16  59534 0.14361 .00009 0.24596 .00009 -0.108268 0.000010          
   21 11 17  59535 0.14152 .00009 0.24546 .00009 -0.108455 0.000009          
   21 11 18  59536 0.13974 .00009 0.24510 .00009 -0.108526 0.000055          
                                                                               
      _______________________________________________________________________  
                                                                               
      PREDICTIONS:                                                             
      The following formulas will not reproduce the predictions given below,   
      but may be used to extend the predictions beyond the end of this table.  
                                                                               
      x =  0.1471 + 0.0368 cos A - 0.1033 sin A - 0.0408 cos C - 0.0194 sin C  
      y =  0.3549 - 0.0904 cos A - 0.0403 sin A - 0.0194 cos C + 0.0408 sin C  
         UT1-UTC = -0.1168 + 0.00021 (MJD - 59544) - (UT2-UT1)                 
                                                                               
      where A = 2*pi*(MJD-59536)/365.25 and C = 2*pi*(MJD-59536)/435.          
                                                                               
         TAI-UTC(MJD 59537) = 37.0                                             
      The accuracy may be estimated from the expressions:                      
      S x,y = 0.00068 (MJD-59536)**0.80   S t = 0.00025 (MJD-59536)**0.75      
      Estimated accuracies are:  Predictions     10 d   20 d   30 d   40 d     
                                 Polar coord's  0.004  0.007  0.010  0.013     
                                 UT1-UTC        0.0014 0.0024 0.0032 0.0040    
                                                                               
                    MJD      x(arcsec)   y(arcsec)   UT1-UTC(sec)              
       2021 11 19  59537       0.1380      0.2449     -0.10844         
       2021 11 20  59538       0.1362      0.2448     -0.10816         
       2021 11 21  59539       0.1345      0.2447     -0.10772         
       2021 11 22  59540       0.1327      0.2448     -0.10718         
       2021 11 23  59541       0.1308      0.2448     -0.10658         
       2021 11 24  59542       0.1289      0.2449     -0.10597         
       2021 11 25  59543       0.1270      0.2449     -0.10541         
       2021 11 26  59544       0.1251      0.2450     -0.10498         
       2021 11 27  59545       0.1233      0.2451     -0.10473         
       2021 11 28  59546       0.1215      0.2452     -0.10472         
       2021 11 29  59547       0.1195      0.2455     -0.10494         
       2021 11 30  59548       0.1175      0.2457     -0.10533         
       2021 12  1  59549       0.1155      0.2460     -0.10580         
       2021 12  2  59550       0.1135      0.2463     -0.10625         
       2021 12  3  59551       0.1114      0.2466     -0.10657         
       2021 12  4  59552       0.1094      0.2470     -0.10665         
       2021 12  5  59553       0.1075      0.2474     -0.10649         
       2021 12  6  59554       0.1056      0.2478     -0.10614         
       2021 12  7  59555       0.1036      0.2483     -0.10573         
       2021 12  8  59556       0.1017      0.2488     -0.10540         
       2021 12  9  59557       0.0998      0.2493     -0.10522         
       2021 12 10  59558       0.0979      0.2499     -0.10521         
       2021 12 11  59559       0.0960      0.2504     -0.10533         
       2021 12 12  59560       0.0940      0.2510     -0.10551         
       2021 12 13  59561       0.0922      0.2516     -0.10569         
       2021 12 14  59562       0.0903      0.2523     -0.10580         
       2021 12 15  59563       0.0884      0.2530     -0.10580         
       2021 12 16  59564       0.0866      0.2537     -0.10563         
       2021 12 17  59565       0.0847      0.2544     -0.10529         
       2021 12 18  59566       0.0829      0.2552     -0.10477         
       2021 12 19  59567       0.0811      0.2560     -0.10412         
       2021 12 20  59568       0.0793      0.2568     -0.10337         
       2021 12 21  59569       0.0775      0.2576     -0.10260         
       2021 12 22  59570       0.0758      0.2585     -0.10187         
       2021 12 23  59571       0.0741      0.2594     -0.10123         
       2021 12 24  59572       0.0723      0.2603     -0.10076         
       2021 12 25  59573       0.0706      0.2613     -0.10048         
       2021 12 26  59574       0.0689      0.2622     -0.10042         
       2021 12 27  59575       0.0672      0.2632     -0.10054         
       2021 12 28  59576       0.0656      0.2643     -0.10078         
       2021 12 29  59577       0.0639      0.2653     -0.10102         
       2021 12 30  59578       0.0623      0.2664     -0.10116         
       2021 12 31  59579       0.0607      0.2675     -0.10109         
       2022  1  1  59580       0.0591      0.2686     -0.10076         
       2022  1  2  59581       0.0575      0.2698     -0.10024         
       2022  1  3  59582       0.0560      0.2710     -0.09962         
       2022  1  4  59583       0.0544      0.2722     -0.09904         
       2022  1  5  59584       0.0529      0.2734     -0.09860         
       2022  1  6  59585       0.0514      0.2746     -0.09836         
       2022  1  7  59586       0.0499      0.2759     -0.09830         
       2022  1  8  59587       0.0485      0.2772     -0.09836         
       2022  1  9  59588       0.0471      0.2785     -0.09844         
       2022  1 10  59589       0.0456      0.2799     -0.09847         
       2022  1 11  59590       0.0443      0.2812     -0.09839         
       2022  1 12  59591       0.0429      0.2826     -0.09815         
       2022  1 13  59592       0.0416      0.2840     -0.09775         
       2022  1 14  59593       0.0403      0.2855     -0.09718         
       2022  1 15  59594       0.0390      0.2869     -0.09647         
       2022  1 16  59595       0.0377      0.2884     -0.09567         
       2022  1 17  59596       0.0365      0.2899     -0.09483         
       2022  1 18  59597       0.0353      0.2914     -0.09405         
       2022  1 19  59598       0.0341      0.2929     -0.09337         
       2022  1 20  59599       0.0329      0.2945     -0.09288         
       2022  1 21  59600       0.0318      0.2960     -0.09260         
       2022  1 22  59601       0.0307      0.2976     -0.09256         
       2022  1 23  59602       0.0296      0.2992     -0.09271         
       2022  1 24  59603       0.0286      0.3008     -0.09299         
       2022  1 25  59604       0.0275      0.3025     -0.09332         
       2022  1 26  59605       0.0265      0.3041     -0.09359         
       2022  1 27  59606       0.0256      0.3058     -0.09371         
       2022  1 28  59607       0.0246      0.3075     -0.09363         
       2022  1 29  59608       0.0237      0.3092     -0.09336         
       2022  1 30  59609       0.0229      0.3109     -0.09299         
       2022  1 31  59610       0.0220      0.3126     -0.09263         
       2022  2  1  59611       0.0212      0.3143     -0.09241         
       2022  2  2  59612       0.0204      0.3161     -0.09240         
       2022  2  3  59613       0.0197      0.3179     -0.09261         
       2022  2  4  59614       0.0189      0.3196     -0.09299         
       2022  2  5  59615       0.0183      0.3214     -0.09344         
       2022  2  6  59616       0.0176      0.3232     -0.09388         
       2022  2  7  59617       0.0170      0.3250     -0.09421         
       2022  2  8  59618       0.0164      0.3268     -0.09439         
       2022  2  9  59619       0.0158      0.3287     -0.09440         
       2022  2 10  59620       0.0153      0.3305     -0.09422         
       2022  2 11  59621       0.0148      0.3324     -0.09390         
       2022  2 12  59622       0.0143      0.3342     -0.09346         
       2022  2 13  59623       0.0139      0.3361     -0.09299         
       2022  2 14  59624       0.0135      0.3380     -0.09254         
       2022  2 15  59625       0.0131      0.3398     -0.09220         
       2022  2 16  59626       0.0128      0.3417     -0.09203         
       2022  2 17  59627       0.0125      0.3436     -0.09208         
       2022  2 18  59628       0.0122      0.3455     -0.09236         
       2022  2 19  59629       0.0120      0.3474     -0.09285         
       2022  2 20  59630       0.0118      0.3493     -0.09348         
       2022  2 21  59631       0.0116      0.3512     -0.09416         
       2022  2 22  59632       0.0115      0.3531     -0.09478         
       2022  2 23  59633       0.0114      0.3550     -0.09524         
       2022  2 24  59634       0.0113      0.3570     -0.09550         
       2022  2 25  59635       0.0113      0.3589     -0.09556         
       2022  2 26  59636       0.0113      0.3608     -0.09549         
       2022  2 27  59637       0.0113      0.3627     -0.09539         
       2022  2 28  59638       0.0114      0.3646     -0.09538         
       2022  3  1  59639       0.0115      0.3665     -0.09557         
       2022  3  2  59640       0.0116      0.3685     -0.09601         
       2022  3  3  59641       0.0118      0.3704     -0.09666         
       2022  3  4  59642       0.0120      0.3723     -0.09744         
       2022  3  5  59643       0.0122      0.3742     -0.09826         
       2022  3  6  59644       0.0125      0.3761     -0.09902         
       2022  3  7  59645       0.0128      0.3780     -0.09955         
       2022  3  8  59646       0.0131      0.3799     -0.09990         
       2022  3  9  59647       0.0135      0.3818     -0.10006         
       2022  3 10  59648       0.0139      0.3837     -0.10005         
       2022  3 11  59649       0.0143      0.3856     -0.09991         
       2022  3 12  59650       0.0148      0.3875     -0.09970         
       2022  3 13  59651       0.0153      0.3893     -0.09949         
       2022  3 14  59652       0.0158      0.3912     -0.09935         
       2022  3 15  59653       0.0164      0.3931     -0.09936         
       2022  3 16  59654       0.0170      0.3949     -0.09957         
       2022  3 17  59655       0.0177      0.3967     -0.10003         
       2022  3 18  59656       0.0183      0.3986     -0.10071         
       2022  3 19  59657       0.0190      0.4004     -0.10157         
       2022  3 20  59658       0.0198      0.4022     -0.10250         
       2022  3 21  59659       0.0205      0.4040     -0.10338         
       2022  3 22  59660       0.0213      0.4058     -0.10410         
       2022  3 23  59661       0.0222      0.4076     -0.10459         
       2022  3 24  59662       0.0230      0.4093     -0.10485         
       2022  3 25  59663       0.0239      0.4111     -0.10494         
       2022  3 26  59664       0.0248      0.4128     -0.10495         
       2022  3 27  59665       0.0258      0.4145     -0.10500         
       2022  3 28  59666       0.0268      0.4163     -0.10521         
       2022  3 29  59667       0.0278      0.4179     -0.10562         
       2022  3 30  59668       0.0288      0.4196     -0.10625         
       2022  3 31  59669       0.0299      0.4213     -0.10705         
       2022  4  1  59670       0.0310      0.4229     -0.10791         
       2022  4  2  59671       0.0322      0.4246     -0.10874         
       2022  4  3  59672       0.0333      0.4262     -0.10946         
       2022  4  4  59673       0.0345      0.4278     -0.11000         
       2022  4  5  59674       0.0357      0.4294     -0.11034         
       2022  4  6  59675       0.0370      0.4309     -0.11047         
       2022  4  7  59676       0.0383      0.4325     -0.11045         
       2022  4  8  59677       0.0396      0.4340     -0.11032         
       2022  4  9  59678       0.0409      0.4355     -0.11014         
       2022  4 10  59679       0.0423      0.4370     -0.11001         
       2022  4 11  59680       0.0436      0.4385     -0.10998         
       2022  4 12  59681       0.0450      0.4399     -0.11012         
       2022  4 13  59682       0.0465      0.4413     -0.11048         
       2022  4 14  59683       0.0479      0.4427     -0.11107         
       2022  4 15  59684       0.0494      0.4441     -0.11187         
       2022  4 16  59685       0.0509      0.4455     -0.11278         
       2022  4 17  59686       0.0525      0.4468     -0.11370         
       2022  4 18  59687       0.0540      0.4481     -0.11447         
       2022  4 19  59688       0.0556      0.4494     -0.11501         
       2022  4 20  59689       0.0572      0.4507     -0.11527         
       2022  4 21  59690       0.0588      0.4519     -0.11531         
       2022  4 22  59691       0.0605      0.4531     -0.11522         
       2022  4 23  59692       0.0621      0.4543     -0.11513         
       2022  4 24  59693       0.0638      0.4555     -0.11514         
       2022  4 25  59694       0.0655      0.4566     -0.11532         
       2022  4 26  59695       0.0673      0.4577     -0.11570         
       2022  4 27  59696       0.0690      0.4588     -0.11623         
       2022  4 28  59697       0.0708      0.4599     -0.11684         
       2022  4 29  59698       0.0726      0.4609     -0.11744         
       2022  4 30  59699       0.0744      0.4619     -0.11794         
       2022  5  1  59700       0.0762      0.4629     -0.11828         
       2022  5  2  59701       0.0780      0.4639     -0.11842         
       2022  5  3  59702       0.0799      0.4648     -0.11834         
       2022  5  4  59703       0.0818      0.4657     -0.11807         
       2022  5  5  59704       0.0837      0.4665     -0.11766         
       2022  5  6  59705       0.0856      0.4674     -0.11718         
       2022  5  7  59706       0.0875      0.4682     -0.11669         
       2022  5  8  59707       0.0894      0.4690     -0.11627         
       2022  5  9  59708       0.0914      0.4697     -0.11598         
       2022  5 10  59709       0.0933      0.4705     -0.11589         
       2022  5 11  59710       0.0953      0.4712     -0.11600         
       2022  5 12  59711       0.0973      0.4718     -0.11633         
       2022  5 13  59712       0.0993      0.4724     -0.11683         
       2022  5 14  59713       0.1013      0.4731     -0.11738         
       2022  5 15  59714       0.1033      0.4736     -0.11787         
       2022  5 16  59715       0.1053      0.4742     -0.11817         
       2022  5 17  59716       0.1074      0.4747     -0.11821         
       2022  5 18  59717       0.1094      0.4752     -0.11800         
       2022  5 19  59718       0.1115      0.4756     -0.11763         
       2022  5 20  59719       0.1135      0.4760     -0.11723         
       2022  5 21  59720       0.1156      0.4764     -0.11694         
       2022  5 22  59721       0.1177      0.4768     -0.11683         
       2022  5 23  59722       0.1197      0.4771     -0.11694         
       2022  5 24  59723       0.1218      0.4774     -0.11725         
       2022  5 25  59724       0.1239      0.4777     -0.11766         
       2022  5 26  59725       0.1260      0.4779     -0.11810         
       2022  5 27  59726       0.1281      0.4781     -0.11846         
       2022  5 28  59727       0.1302      0.4783     -0.11867         
       2022  5 29  59728       0.1323      0.4784     -0.11867         
       2022  5 30  59729       0.1344      0.4785     -0.11842         
       2022  5 31  59730       0.1365      0.4786     -0.11796         
       2022  6  1  59731       0.1386      0.4786     -0.11732         
       2022  6  2  59732       0.1407      0.4786     -0.11658         
       2022  6  3  59733       0.1428      0.4786     -0.11582         
       2022  6  4  59734       0.1450      0.4785     -0.11512         
       2022  6  5  59735       0.1471      0.4784     -0.11453         
       2022  6  6  59736       0.1492      0.4783     -0.11411         
       2022  6  7  59737       0.1513      0.4782     -0.11388         
       2022  6  8  59738       0.1534      0.4780     -0.11383         
       2022  6  9  59739       0.1555      0.4778     -0.11394         
       2022  6 10  59740       0.1575      0.4775     -0.11414         
       2022  6 11  59741       0.1596      0.4772     -0.11431         
       2022  6 12  59742       0.1617      0.4769     -0.11431         
       2022  6 13  59743       0.1638      0.4766     -0.11405         
       2022  6 14  59744       0.1658      0.4762     -0.11347         
       2022  6 15  59745       0.1679      0.4758     -0.11262         
       2022  6 16  59746       0.1700      0.4754     -0.11161         
       2022  6 17  59747       0.1720      0.4749     -0.11059         
       2022  6 18  59748       0.1740      0.4744     -0.10968         
       2022  6 19  59749       0.1761      0.4739     -0.10894         
       2022  6 20  59750       0.1781      0.4733     -0.10835         
       2022  6 21  59751       0.1801      0.4727     -0.10784         
       2022  6 22  59752       0.1821      0.4721     -0.10735         
       2022  6 23  59753       0.1840      0.4715     -0.10681         
       2022  6 24  59754       0.1860      0.4708     -0.10618         
       2022  6 25  59755       0.1880      0.4701     -0.10539         
       2022  6 26  59756       0.1899      0.4693     -0.10443         
       2022  6 27  59757       0.1918      0.4686     -0.10330         
       2022  6 28  59758       0.1937      0.4678     -0.10200         
       2022  6 29  59759       0.1956      0.4669     -0.10051         
       2022  6 30  59760       0.1975      0.4661     -0.09895         
       2022  7  1  59761       0.1994      0.4652     -0.09747         
       2022  7  2  59762       0.2013      0.4643     -0.09618         
       2022  7  3  59763       0.2031      0.4633     -0.09503         
       2022  7  4  59764       0.2049      0.4624     -0.09408         
       2022  7  5  59765       0.2067      0.4614     -0.09337         
       2022  7  6  59766       0.2085      0.4603     -0.09278         
       2022  7  7  59767       0.2102      0.4593     -0.09231         
       2022  7  8  59768       0.2120      0.4582     -0.09183         
       2022  7  9  59769       0.2137      0.4571     -0.09125         
       2022  7 10  59770       0.2154      0.4560     -0.09045         
       2022  7 11  59771       0.2171      0.4548     -0.08939         
       2022  7 12  59772       0.2188      0.4536     -0.08806         
       2022  7 13  59773       0.2204      0.4524     -0.08664         
       2022  7 14  59774       0.2220      0.4512     -0.08522         
       2022  7 15  59775       0.2236      0.4499     -0.08392         
       2022  7 16  59776       0.2252      0.4487     -0.08290         
       2022  7 17  59777       0.2267      0.4474     -0.08210         
       2022  7 18  59778       0.2282      0.4460     -0.08151         
       2022  7 19  59779       0.2297      0.4447     -0.08093         
       2022  7 20  59780       0.2312      0.4433     -0.08020         
       2022  7 21  59781       0.2327      0.4419     -0.07930         
       2022  7 22  59782       0.2341      0.4405     -0.07820         
       2022  7 23  59783       0.2355      0.4391     -0.07684         
       2022  7 24  59784       0.2369      0.4376     -0.07526         
       2022  7 25  59785       0.2382      0.4361     -0.07347         
       2022  7 26  59786       0.2395      0.4346     -0.07156         
       2022  7 27  59787       0.2408      0.4331     -0.06962         
       2022  7 28  59788       0.2421      0.4316     -0.06767         
       2022  7 29  59789       0.2433      0.4300     -0.06587         
       2022  7 30  59790       0.2445      0.4284     -0.06424         
       2022  7 31  59791       0.2457      0.4268     -0.06283         
       2022  8  1  59792       0.2468      0.4252     -0.06163         
       2022  8  2  59793       0.2480      0.4236     -0.06063         
       2022  8  3  59794       0.2490      0.4220     -0.05973         
       2022  8  4  59795       0.2501      0.4203     -0.05881         
       2022  8  5  59796       0.2511      0.4186     -0.05782         
       2022  8  6  59797       0.2521      0.4169     -0.05673         
       2022  8  7  59798       0.2531      0.4152     -0.05542         
       2022  8  8  59799       0.2540      0.4135     -0.05393         
       2022  8  9  59800       0.2549      0.4118     -0.05237         
       2022  8 10  59801       0.2558      0.4100     -0.05082         
       2022  8 11  59802       0.2567      0.4083     -0.04941         
       2022  8 12  59803       0.2575      0.4065     -0.04822         
       2022  8 13  59804       0.2582      0.4047     -0.04729         
       2022  8 14  59805       0.2590      0.4029     -0.04661         
       2022  8 15  59806       0.2597      0.4011     -0.04607         
       2022  8 16  59807       0.2604      0.3993     -0.04555         
       2022  8 17  59808       0.2610      0.3974     -0.04495         
       2022  8 18  59809       0.2616      0.3956     -0.04417         
       2022  8 19  59810       0.2622      0.3938     -0.04317         
       2022  8 20  59811       0.2628      0.3919     -0.04201         
       2022  8 21  59812       0.2633      0.3900     -0.04069         
       2022  8 22  59813       0.2638      0.3882     -0.03915         
       2022  8 23  59814       0.2642      0.3863     -0.03755         
       2022  8 24  59815       0.2646      0.3844     -0.03596         
       2022  8 25  59816       0.2650      0.3825     -0.03444         
       2022  8 26  59817       0.2653      0.3806     -0.03308         
       2022  8 27  59818       0.2656      0.3787     -0.03193         
       2022  8 28  59819       0.2659      0.3768     -0.03097         
       2022  8 29  59820       0.2661      0.3749     -0.03019         
       2022  8 30  59821       0.2664      0.3730     -0.02962         
       2022  8 31  59822       0.2665      0.3711     -0.02916         
       2022  9  1  59823       0.2667      0.3692     -0.02875         
       2022  9  2  59824       0.2668      0.3673     -0.02832         
       2022  9  3  59825       0.2668      0.3653     -0.02777         
       2022  9  4  59826       0.2669      0.3634     -0.02711         
       2022  9  5  59827       0.2669      0.3615     -0.02638         
       2022  9  6  59828       0.2668      0.3596     -0.02563         
       2022  9  7  59829       0.2667      0.3577     -0.02502         
       2022  9  8  59830       0.2666      0.3558     -0.02461         
       2022  9  9  59831       0.2665      0.3538     -0.02446         
       2022  9 10  59832       0.2663      0.3519     -0.02457         
       2022  9 11  59833       0.2661      0.3500     -0.02489         
       2022  9 12  59834       0.2659      0.3481     -0.02530         
       2022  9 13  59835       0.2656      0.3462     -0.02561         
       2022  9 14  59836       0.2653      0.3443     -0.02573         
       2022  9 15  59837       0.2649      0.3424     -0.02563         
       2022  9 16  59838       0.2645      0.3406     -0.02530         
       2022  9 17  59839       0.2641      0.3387     -0.02478         
       2022  9 18  59840       0.2637      0.3368     -0.02413         
       2022  9 19  59841       0.2632      0.3350     -0.02340         
       2022  9 20  59842       0.2627      0.3331     -0.02263         
       2022  9 21  59843       0.2621      0.3313     -0.02187         
       2022  9 22  59844       0.2616      0.3294     -0.02118         
       2022  9 23  59845       0.2609      0.3276     -0.02070         
       2022  9 24  59846       0.2603      0.3258     -0.02046         
       2022  9 25  59847       0.2596      0.3240     -0.02034         
       2022  9 26  59848       0.2589      0.3222     -0.02033         
       2022  9 27  59849       0.2582      0.3204     -0.02045         
       2022  9 28  59850       0.2574      0.3186     -0.02058         
       2022  9 29  59851       0.2566      0.3169     -0.02060         
       2022  9 30  59852       0.2557      0.3151     -0.02046         
       2022 10  1  59853       0.2549      0.3134     -0.02002         
       2022 10  2  59854       0.2540      0.3117     -0.01939         
       2022 10  3  59855       0.2530      0.3100     -0.01867         
       2022 10  4  59856       0.2521      0.3083     -0.01796         
       2022 10  5  59857       0.2511      0.3066     -0.01743         
       2022 10  6  59858       0.2500      0.3050     -0.01714         
       2022 10  7  59859       0.2490      0.3034     -0.01711         
       2022 10  8  59860       0.2479      0.3017     -0.01744         
       2022 10  9  59861       0.2468      0.3001     -0.01791         
       2022 10 10  59862       0.2457      0.2985     -0.01840         
       2022 10 11  59863       0.2445      0.2970     -0.01876         
       2022 10 12  59864       0.2433      0.2954     -0.01887         
       2022 10 13  59865       0.2421      0.2939     -0.01871         
       2022 10 14  59866       0.2408      0.2924     -0.01836         
       2022 10 15  59867       0.2395      0.2909     -0.01787         
       2022 10 16  59868       0.2382      0.2894     -0.01725         
       2022 10 17  59869       0.2369      0.2880     -0.01658         
       2022 10 18  59870       0.2356      0.2865     -0.01595         
       2022 10 19  59871       0.2342      0.2851     -0.01545         
       2022 10 20  59872       0.2328      0.2837     -0.01514         
       2022 10 21  59873       0.2313      0.2824     -0.01506         
       2022 10 22  59874       0.2299      0.2810     -0.01520         
       2022 10 23  59875       0.2284      0.2797     -0.01558         
       2022 10 24  59876       0.2269      0.2784     -0.01613         
       2022 10 25  59877       0.2254      0.2772     -0.01671         
       2022 10 26  59878       0.2238      0.2759     -0.01717         
       2022 10 27  59879       0.2223      0.2747     -0.01745         
       2022 10 28  59880       0.2207      0.2735     -0.01752         
       2022 10 29  59881       0.2191      0.2723     -0.01739         
       2022 10 30  59882       0.2174      0.2712     -0.01713         
       2022 10 31  59883       0.2158      0.2701     -0.01692         
       2022 11  1  59884       0.2141      0.2690     -0.01678         
       2022 11  2  59885       0.2124      0.2679     -0.01679         
       2022 11  3  59886       0.2107      0.2669     -0.01700         
       2022 11  4  59887       0.2090      0.2658     -0.01740         
       2022 11  5  59888       0.2072      0.2649     -0.01795         
       2022 11  6  59889       0.2055      0.2639     -0.01846         
       2022 11  7  59890       0.2037      0.2630     -0.01893         
       2022 11  8  59891       0.2019      0.2621     -0.01926         
       2022 11  9  59892       0.2001      0.2612     -0.01938         
       2022 11 10  59893       0.1983      0.2603     -0.01925         
       2022 11 11  59894       0.1964      0.2595     -0.01894         
       2022 11 12  59895       0.1946      0.2587     -0.01857         
       2022 11 13  59896       0.1927      0.2580     -0.01813         
       2022 11 14  59897       0.1908      0.2572     -0.01775         
