| 缩写 | 全拼 | 说明 |
|---|---|---|
| SCM | Supply chain management | 供应链管理 |
| CAD | Computer Aided Design | 计算机辅助设计 |
| FMS | Flexible Manufacture System | 柔性制造系统 |
| JIT | Just In time | 准时制生产 |
| MRP | Material Requirement Planning | 物料需求计划 |
| MRP II | Manufacturing Resource Planning | 制造资源计划 |
| ERP | Enterprise Resource Planning | 企业资源计划 |
| EAM | Enterprise Asset Management | 企业资产管理 |
| ECR | Efficiency consumer response | 有效用户响应 |
| SKU | Stock Keeping Unit | 库存进出计量的单位 |
| MTS | Make to stock | 备货生产 |
| MTO | Make to order | 按订单生产 |
| MTL | Material Management System | 物料管理系统 |
| SCC | Supply chain coordination | 供应链协调 |
| ESC | Efficient supply chain | 效率性供应链 |
| RSC | Responsive supply chain | 响应性供应链 |
| EDI | Electronic Data Interchange | 电子数据交换 |
| SCP | Supply chain planning | 供应链计划 |
| SCP | Supply chain partnership | 供应链合作关系 |
| DRP | Distribution requirement planning | 配送需求计划 |
| VMI | Vendor Managed Inventory | 供应商管理库存 |
| ETO | Engineering to Order | 面向定单设计 |
| APS | Advanced planning system | 先进计划系统 |
| CAO | Computer aided order | 计算机辅助订货 |
| HSE | Hockey-stick effect | 曲棍球帮现象 |
| DME | Double marginal effect | 双重边际效应 |
| RSC | Revenue sharing contracts | 收益共享锲约 |
| PLM | product lifecycle management | 产品生命周期管理 |
| BPR | Business Process Reengineering | 业务流程重组 |
| BPM | Business Process Management | 业务流程管理 |
| SCN | Supply chain network | 供应链网络 |
| SCD | Supply chain design | 供应链设计 |
| CKO | Chief knowledge officer | 知识主管 |
| CIO | Chief information officer | 信息主管 |
| CEO | Chief Executive Officer | 企业主管 |
| ABC | Activity based costing approach | ABC成本法 |
| ANN | Artificial neural network | 人工精神网络 |
| QFD | Quality function development | 质量功能开发 |
| SRM | Supplier relationship management | 供应商关系管理 |
| MIS | Measuring index system | 评价指标体系 |
| NSM | Negotiation selection method | 协商选择法 |
| SEO | Search Engine Optimization | 搜索引擎优化 |
| EFT | Electronic Funds Transfer | 电子资金转账 |
| EDI | Electronic Data Interchange | 电子数据交换 |
| TPM | Traditional purchase mode | 传统采购模式 |
| LRP | Logistics resource planning | 物流资源计划 |
| TOC | Theory of constraint | 约束理论 |
| AFR | Aggregate Forecasting and Replenishment | 合作预测于补给 |
| JMI | Jointly managed inventory | 共同管理库存 |
| POS | Point of sale | 销售终端 |
| CCM | Coordination control mechanism | 协调控制机制 |
| CCM | Coordination control mode | 协调控制模式 |
| ITM | Information tracking mechanism | 信息跟踪机制 |
| CLM | Council of logistics management | 美国物流管理协会 |
| 3PL/TPL | Third party logistics | 第三方物流 |
| BLM | Business logistics management | 企业物流管理 |
| LSP | Logistics service provider | 物流服务提供商 |
| IMS | Inventory management strategies | 库存管理策略 |
| CIM | Coordinated inventory management | 协同库存管理 |
| OEM | Original equipment manufacturer | 原始设备制造商 |
| FMS | Flexible Manufacturer System | 柔性制造系统 |
| MES | Manufacturing execution system | 制造执行系统 |
| SIS | Safety Instrumented System | 安全仪表系统 |
| BTG | 常规模拟仪表 | |
| DCS | 分散控制系统 | |
| CMS | Content Management System | 内容管理系统 |
| SFA | Sales Force Automation | 销售队伍管理系统 |
| MTBF | 平均故障间隔时间 | |
| MTTR | 平均故障修复时间 |
|||
TPM||全员生产维修
BM|Breakdown Maintenance|事后维修
PM|Preventative Maintenance|预防维护
PM|Productive Maintenance|生产维护
CM|Corrective Maintenance|改善维护
